Line Scan Camera, 16k 3.5μm XoF(2 SFP+), mono
Adopts multiple ISP like Gamma, flat field correction, LUT, black level offset, etc.
Nicht gefunden was Sie suchen?
Markus Berger
Sales & Business Development Manager
Camera Solutions
markus.berger@eqphotonics.de
Anfrage stellen
Camera Solutions
Beschreibung
Dual XoF fibre connectors with 20 Gbps bandwidth. Multiple exposure and acquisition methods. Image modes: 1-Line and 2-TDI. Bi-directional configurable I/O hardware design. Compact design for flexible installation.
Product Highlights
ISP functions including gamma correction, flat-field correction, LUT, and black-level offset. — Dual XoF fibre connectors with 20 Gbps bandwidth. — Multiple exposure and acquisition methods. — Image modes: 1-Line and 2-TDI. — Bi-directional configurable I/O hardware design. — Compact design for flexible installation.
Specifications
| Product Model | MV-CL162-91F2M(2.0) |
|---|---|
| Type | Line Scan Camera, 16k 3.5μm XoF(2 SFP+), mono |
| Sensor Type | CMOS |
| Pixel Size | 3.5 μm × 3.5 μm |
| Resolution | 16384 × 2 |
| Dynamic Range | 62.04 dB |
| SNR | 39.22 dB |
| Gain | 1.0 × |
| Exposure Time | 3 μs to 10 ms |
| Exposure Mode | Off/Once/Continuous exposure mode, and supports trigger-width exposure |
| Pixel Format | Mono 8/10/12 |
| Mono Color | Mono |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Reverse Image | Supports horizontal reverse image output |
| Data Interface | 2LC fiber connector |
| Digital I/O | 12-pin P10 connector provides power and I/O: Configurable input/output × 4 (Line 0/1/3/4) and single-ended/differential is supported. |
| Power Supply | 12 VDC to 24 VDC |
| Lens Mount | M72*0.75, flange back length 12 mm, applicable to F-mount via lens adapter |
| Dimension | 132 mm × 76 mm × 57.4 mm (5.2" × 3.0" × 2.3") |
| Weight | Approx. 600 g (1.3 lb.) |
| Ingress Protection | IP40 (under proper lens installation and wiring) |
| Temperature | Working temperature: –20 °C to 50 °C (–4 °F to 122 °F) Storage temperature: –30 °C to 80 °C (–22 °F to 176 °F) |
| Humidity | 5% RH to 90% RH (no condensation) |
| Client Software | MVS |
| Operating System | 32/64-bit Windows 7/10, 64-bit Windows 11 |
| Compatibility | XoFLink, GenlCam |
| Certification | CE, RoHS, KC |
| Power Consumption 2 | Typ. 10.6 W @ 24VDC |
| Max Line Rate | 1 Link mode: 73.2 kHz (1-Line), 60 kHz (2-TDI) 2 Link mode: 120 kHz (1-Line), 60 kHz (2-TDI) |
| Trigger Mode | External trigger, internal trigger |
| External Trigger Mode | Line trigger, frame trigger, line + frame trigger |
| Image Mode | Supports 1-Line, 2-TDI |


