SC3000 series vision sensor,5MP,Mono,8mm focal length
Adopts embedded hardware platform for high-speed image processing.
Camera Solutions
Beschreibung
Built-in positioning and measurement algorithms detect object presence, count, and location. Several IO interfaces carry input and output signals. Multiple indicators show device status. An integrated light source keeps brightness uniform across the field. Speaks multiple protocols, including RS-232, TCP, UDP, FTP, PROFINET, Modbus, and EtherNet/IP.
Product Highlights
An embedded hardware platform drives high-speed image processing. — Built-in positioning and measurement algorithms detect object presence, count, and location. — Several IO interfaces carry input and output signals. — Multiple indicators show device status. — An integrated light source keeps brightness uniform across the field. — Speaks multiple protocols, including RS-232, TCP, UDP, FTP, PROFINET, Modbus, and EtherNet/IP.
Specifications
| Product Model | MV-SC3050M-08M-WBN V4 |
|---|---|
| Type | SC3000 series vision sensor,5MP,Mono,8mm focal length |
| Vision Tool | Measurement: P2P measurement, P2L measurement, contrast measurement, grayscale size, edge width measurement, width measurement, brightness average value, L2L angle, diameter measurement, line angle Existence: Spot existence, edge existence, contour existence, pattern existence, circle existence, line existence, anomaly judge, existence detection Count: Spot count, edge count, contour count, pattern count, learning-based count Recognition: Multi-object count, code recognition, category recognition, classification registration, object registration, OCR, learning-based OCR, character horizontal stripe detection Logic: Calculator, if module, logic judge, format output, condition judge, character comparison, combination judge Location: Calibration convert, single point alignment, point rectify, point grasp, scale transformation, fixture Deep learning: DL classification, DL object detection Defect detection: Anomaly detection Industry tools: OCR and defect detection |
| Solution Capacity | Supports importing and exporting project, up to 32 projects can be stored |
| Communication Protocol | RS-232, TCP, UDP, FTP, PROFINET, Modbus, EtherNet/IP, MELSEC/SLMP, FINS, Keyence KV |
| Sensor Type | CMOS, global shutter |
| Pixel Size | 3.4 μm × 3.4 μm |
| Sensor Size | 2/3" |
| Resolution | 2432 × 2048 |
| Max Frame Rate | 50 fps |
| Gain | 0 dB to 24 dB |
| Exposure Time | 60 μs to 1 sec |
| Pixel Format | Mono 8 |
| Mono Color | Mono |
| Data Interface | Fast Ethernet (100 Mbit/s) |
| Digital I/O | 17-pin M12 connector provides power, Ethernet, digital I/O, and serial port: Input signal × 2 (Line 0/1), output signal × 3 (Line 5/6/7), bi-directional I/O × 3 (Line 2/3/4), and external button input × 1. Output signal can be set as NPN or PNP. |
| Power Supply | 24 VDC |
| Power Consumption | Avg. 9.6 W @ 24 VDC Max. 48 W @ 24 VDC |
| Lens Mount | M12-mount, mechanical autofocus lens |
| Focal Length | 8 mm |
| Lens Cap | Transparent lens cap by default. Half-polarized and fully-polarized caps are optional |
| Light Source | 14 LED lamps, white light by default. Red, blue, and near infrared lights are optional |
| Indicator | Power indicator (PWR), network indicator (LNK), status indicator (STS), result indicator (OK/NG) |
| Dimension | 65.2 mm × 65.2 mm × 47 mm (2.6" × 2.6" × 1.9") |
| Weight | Approx. 280 g (0.6 lb.) |
| Ingress Protection | IP67 (under proper installation of lens and wiring) |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Vibration Resistance | Meets standard IEC 60068-2-6:2007. Device only (without installation bracket): 10 Hz to 55 Hz, 1.5 mm peak-to-peak amplitude, 2 hours per axis (X, Y, Z) |
| Shock Resistance | Meets standard IEC 60068-2-27:2008. Device only (without installation bracket): 30 g / 11 ms, half-sine wave, 500 shocks per axis (6 directions) |
| Client Software | SCMVS |
| Certification | CE, KC |


