VC5000 Vision Controller,12th-I7,32GB+256G SSD+2T HDD,Supported PCIE
Adopts 12th generation Intel® CPU to offer strong performance.
Nicht gefunden was Sie suchen?
Markus Berger
Sales & Business Development Manager
Camera Solutions
markus.berger@eqphotonics.de
Anfrage stellen
Camera Solutions
Beschreibung
A PCIe expansion slot accepts an image frame grabber or graphics card. Provides 32-channel GPIO, with NPN/PNP output switching on select models. GigE interface for stable data transfer. Controls multiple light-source channels in sync.
Product Highlights
Powered by a 12th-gen Intel® CPU for strong performance. — A PCIe expansion slot accepts an image frame grabber or graphics card. — Provides 32-channel GPIO, with NPN/PNP output switching on select models. — GigE interface for stable data transfer. — Controls multiple light-source channels in sync.
Specifications
| Product Model | MV-VC5725-256G70-2T |
|---|---|
| Type | VC5000 Vision Controller,12th-I7,32GB+256G SSD+2T HDD,Supported PCIE |
| CPU | Intel® CoreTM i7-12700 |
| Memory | 8 GB 16 GB 32 GB |
| Storage | 256 GB SSD and 2T HDD 256 GB SSD |
| GPU | Intel® UHD Graphics 770 |
| Operating System | Unactivated Windows 10 |
| Video Output | HDMI interface × 1, VGA interface × 1 Supports independent display output at the same time Max. resolution 1920 × 1080 @ 60 Hz |
| Digital I/O | Opto-isolated input × 8 Opto-isolated output × 12 ( supports NPN/PNP switching), digital-isolated low-side driver output × 8 Non-isolated bi-directional differential I/O × 4 |
| Light Interface | 24 VDC constant voltage × 8 (Max. power consumption of single channel is 72 W, total max. power consumption 190 W) |
| Network Interface | GigE interface × 7, including interface for PoE × 4 |
| Power Supply | 24 VDC (4-pin interface for system power supply) 24 VDC (2-pin interface for graphics card power supply) |
| Power Consumption | Typ. 384 W (4-pin interface for system power supply) Typ. 228 W (2-pin interface for graphics card power supply) |
| Dimension | 302.3 mm × 248 mm × 210 mm (11.9" × 9.8" × 8.3") |
| Weight | Approx. 7.5 kg (16.5 lb.) |
| Temperature | 0 °C to 45 °C (32 °F to 113 °F) Graphics card used: 0 °C to 45 °C (32 °F to 113 °F) Graphics card not used: 0 °C to 50 °C (32 °F to 122 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Certification | CE, KC |
| Extended Interface | SATA 3.0 interface × 2, M.2 NVME interface × 1 PCIe × 16 extended interface × 1, PCIe × 8 extended interface × 1, PCIe × 4 extended interface × 2 (When the PCIe × 8 extended interface is used, the PCIe × 16 will only provide half of the bandwidth.) |
| Chip | Q670 |
| USB Interface 2 | USB 2.0 × 4, USB 3.0 × 4, built-in USB 2.0 × 1 |
| Serial Port 2 | RS-232 × 2 by default, supports switching to RS-485 and RS-422 |


