VT2000 Panel PC,J6412,8GB+128G SSD;
Adopts Intel® Celeron® CPU J series to offer strong performance.
Nicht gefunden was Sie suchen?
Markus Berger
Sales & Business Development Manager
Camera Solutions
markus.berger@eqphotonics.de
Anfrage stellen
Camera Solutions
Beschreibung
Multi-channel I/O with easy-to-use setup. GigE interface for stable data transfer. Optional built-in USB interface for on-site maintenance. Full metal housing, rugged and durable. Countertop, embedded, wall-mount, and VESA-standard installation.
Product Highlights
Powered by an Intel® Celeron® J-series CPU for strong performance. — Multi-channel I/O with easy-to-use setup. — GigE interface for stable data transfer. — Optional built-in USB interface for on-site maintenance. — Full metal housing, rugged and durable. — Countertop, embedded, wall-mount, and VESA-standard installation.
Specifications
| Product Model | MV-VT2000-128G40-NN |
|---|---|
| Type | VT2000 Panel PC,J6412,8GB+128G SSD; |
| CPU | Intel® Celeron® CPU J6412 |
| Memory | 8 GB |
| Storage | 128 GB SSD |
| Operating System | Unactivated Windows 10 2021H2 |
| Digital I/O | Supports up to opto-isolated input × 7 and opto-isolated output × 7 |
| Network Interface | GigE interface × 4 |
| USB Interface | USB 3.0 × 2 USB 2.0 × 2 |
| Serial Port | RS-232 × 2, supports switching to RS-485 and RS-422. |
| Power Supply | 24 VDC |
| Power Consumption | Typ. 30 W |
| Dimension | 255 mm × 170 mm × 63 mm (10.0" × 6.7" × 2.5") |
| Weight | Approx. 2 kg (10.6 lb.) |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) (wind speed 0.7 m/s) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Humidity | 20% RH to 80% RH (no condensation) |
| Certification | CE, KC |
| Display Interface | HDMI interface × 1 (1920 × 1080 @ 60 Hz) |
| Screen Size | 10.1 inches |
| Resolution | 1280 × 800 |
| Backlight | LED |
| Backlight Lifetime | ≥ 30000 hrs |
| Viewing Angle | 85°(R)/ 85°(L)/ 85°(B)/ 85°(T) |
| Contrast Ratio | 800:1 |
| Brightness | 350 cd/m2 (TYP) |
| Touch Type | Multi-point capacitive touch screen |
| Multi Touch | Touch supports with 10 points under Windows operating system |
| Touch Times | ≥ 35 million times |
| Transmittance | ≥ 85% |
| Surface Hardness | 6 H |


