Quad 10GigE Frame Grabbers
Supports GigE Vision V2.0 protocol with each channel accessing up to 10 Gbps data transfer speed.
Nicht gefunden was Sie suchen?
Markus Berger
Sales & Business Development Manager
Camera Solutions
markus.berger@eqphotonics.de
Anfrage stellen
Camera Solutions
Beschreibung
Supports packet retransmission and event control. Indicators show frame-grabber status in real time. Multiple I/O connectors handle input and output. Includes an SDK for custom development. Complies with the GenICam standard.
Product Highlights
Supports GigE Vision V2.0 protocol with each channel at up to 10 Gbps. — Supports packet retransmission and event control. — Indicators show frame-grabber status in real time. — Multiple I/O connectors handle input and output. — Includes an SDK for custom development. — Complies with the GenICam standard.
Specifications
| Product Model | MV-GT1004 |
|---|---|
| Type | Quad 10GigE Frame Grabbers |
| Certification | CE, KC, RoHS |
| Interface | RJ45 × 4 |
| On Board Memory | 2 GB DDR3-RAM |
| Interconnect | PCI-E gen2 × 8 |
| Delivery Bandwidth | 3900 MB/s (max. transmission bandwidth) 3350 MB/s (sustained transmission bandwidth) |
| Indicator | 1 |
| Standard | GigE Vision V2.0 |
| Camera Type Supported | GigE industrial camera and 10 GigE industrial camera |
| Camera Quantity Supported | 4 at most (total bandwidth up to 27 Gbps) |
| Camera Connection Speed | 10 Gbps |
| Stream | 4 |
| Stream Indicator | 4 pairs |
| Pixel Format | Mono 8/10/10p/12/12p/16 Bayer 8/10/10p/12/12p YUV422Packed, YUV422_YUYV_Packed RGB 8, BGR 8 |
| I/O Type | Configurable input/output × 8, compatible with single-ended/differential Line 0/1/4/5/6/7 supports 3.3 VDC to 12 VDC input, and 3.3 VDC output Line 2/3 supports 3.3 VDC to 24 VDC input and 3.3 VDC output |
| Connector | 9-pin header |
| Power Consumption | Typ. 24 W |
| Dimension | 181 mm × 126.3 mm × 21.4 mm (7.1" × 5.0" × 0.8") |
| Temperature | Working temperature: 0 °C to 60 °C (32 °F to 140 °F) Storage temperature: –20 °C to 70 °C (–4 °F to 158 °F) |
| Humidity | 10% RH to 95% RH (no condensation) |
| Client Software | MVS |
| Operating System | Windows 7/10/11, Ubuntu18.04 to 22.04 on Linux |

