Area Scan Camera, 245MP, CoaXPress, IMX811, mono, M72-mount, TEC with fan
Resolution of 19200 × 12800, pixel size of 2.81 µm × 2.81 µm.
Camera Solutions
Beschreibung
A rolling-shutter CMOS sensor delivers wide dynamic range, strong SNR, and high image quality. FFC and TEC mode supported. Exposure modes Off, Once, and Continuous; durations up to 60 seconds. 16-bit ADC output delivers high-precision sampling and wide dynamic range. Transmits data over a CXP-12 interface. Works with the CoaXPress protocol and the GenICam standard.
Product Highlights
Resolution of 19200 × 12800 with 2.81 µm × 2.81 µm pixels. — A rolling-shutter CMOS sensor delivers wide dynamic range, strong SNR, and high image quality. — FFC and TEC mode supported. — Exposure modes Off, Once, and Continuous; durations up to 60 seconds. — 16-bit ADC output delivers high-precision sampling and wide dynamic range. — Transmits data over a CXP-12 interface. — Works with the CoaXPress protocol and the GenICam standard.
Specifications
| Product Model | MV-CH2450-10YM-M72-TF |
|---|---|
| Type | Area Scan Camera, 245MP, CoaXPress, IMX811, mono, M72-mount, TEC with fan |
| Sensor Type | CMOS, rolling shutter |
| Sensor Model | Sony® IMX811 |
| Pixel Size | 2.81 μm × 2.81 μm |
| Sensor Size | 64.84 mm |
| Resolution | 19200 × 12800 |
| Max Frame Rate | 12.4 fps @ 19200 × 12800 Mono 8 |
| Dynamic Range | 71.9 dB |
| SNR | 44.1 dB |
| Gain | 0 dB to 24 dB |
| Exposure Time | 98 μs to 60 sec |
| Exposure Mode | Off/Once/Continuous exposure mode, supports Rolling Shutter and Global Reset |
| Pixel Format | Mono 8/10/12/16 |
| Mono Color | Mono |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 ×1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 ×1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Reverse Image | Supports horizontal reverse image output |
| Data Interface | CoaXPress with HD-BNC interface |
| Digital I/O | 12-pin P10 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1(Line 1), bi-directional non-isolated I/O × 1 (Line 2), and RS-232 × 1 |
| Power Supply | 24 VDC |
| Lens Mount | M72*0.75, flange back length 19.55 mm |
| Dimension | 100 mm × 100 mm × 82 mm (3.9" × 3.9" × 3.2") |
| Weight | Approx. 1216.9 g (2.7 lb.) |
| Ingress Protection | IP40 (under proper lens installation and wiring) |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 80 °C (–22 °F to 176 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Client Software | MVS or third-party software meeting with CoaXPress Protocol |
| Operating System | 32/64-bit Windows 7/10, 64-bit Windows 11, and 32/64-bit Linux |
| Compatibility | CoaXPress, GenlCam |
| Certification | CE, RoHS, KC |
| Power Consumption 2 | Camera with TEC non-cooling: Typ. 19 W @ 24 VDC Camera with TEC cooling: Typ. 33 W @ 24 VDC |


