Area Scan Camera, 61MP, IMX455, 10GigE, color, F-mount, with TEC
Provides highly-integrated hardware platform, and supports low power consumption and high cooling efficiency.
Camera Solutions
Beschreibung
New design with a detachable lens mount. Connects via 10 GigE, with cable runs up to 100 m and no repeater required. TEC lowers sensor temperature for high-quality images during long-exposure shots. 16-bit ADC output delivers high-precision sampling and wide dynamic range. Works with the GigE Vision V2.0 protocol, the GenICam standard, and protocol-compliant third-party software.
Product Highlights
Highly integrated hardware platform with low power consumption and efficient cooling. — New design with a detachable lens mount. — Connects via 10 GigE, with cable runs up to 100 m and no repeater required. — TEC lowers sensor temperature for high-quality images during long-exposure shots. — 16-bit ADC output delivers high-precision sampling and wide dynamic range. — Works with the GigE Vision V2.0 protocol, the GenICam standard, and protocol-compliant third-party software.
Specifications
| Product Model | MV-CH610-10TC-F-TF |
|---|---|
| Type | Area Scan Camera, 61MP, IMX455, 10GigE, color, F-mount, with TEC |
| Sensor Type | CMOS, rolling shutter |
| Sensor Model | Sony® IMX455 |
| Pixel Size | 3.76 μm × 3.76 μm |
| Sensor Size | 36 mm × 24 mm |
| Resolution | 9568 × 6380 |
| Max Frame Rate | 17.9 fps @ 9568 × 6380 Bayer RG 8 |
| Dynamic Range | 75.3 dB |
| SNR | 46.8 dB |
| Gain | 0 dB to 36 dB |
| Exposure Time | 9 μs to 10 sec |
| Exposure Mode | Off/Once/Continuous exposure mode, supports Global Reset |
| Pixel Format | Mono 8/10/12/16 Bayer RG 8/10/10Packed/12/12Packed/16 YUV422_8, YUV422_8_YUYV RGB 8, BGR 8 |
| Mono Color | Color |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Reverse Image | Supports horizontal reverse image output |
| Data Interface | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| Digital I/O | 12-pin P10 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2), and RS-232 × 1. |
| Power Supply | 24 VDC |
| Lens Mount | F-mount, flange back length 46.5 mm |
| Dimension | 100 mm × 100 mm × 82 mm (3.9" × 3.9" × 3.2") |
| Weight | Approx. 1090 g (2.4 lb.) |
| Ingress Protection | IP40 (under proper lens installation and wiring) |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 80 °C (–22 °F to 176 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Client Software | MVS or third-party software meeting with GigE Vision Protocol |
| Operating System | 32/64-bit Windows 7/10, 64-bit Windows 11, 32/64-bit Linux |
| Compatibility | GigE Vision V2.0, GenlCam |
| Certification | CE, RoHS, KC |
| Power Consumption 2 | Typ. 14.4 W @ 24 VDC (non-TEC mode) Typ. 27.6 W @ 24 VDC (TEC mode) |


