Line Laser 3D Camera
Adopts wide dynamic range algorithm to accurately measure materials of high-absorbance or high-reflection.
Camera Solutions
Beschreibung
Detection speed up to 3 m/s with ±5 mm accuracy. High-power laser module with wide dynamic range. Narrow band-pass filter suppresses interference. Stable simultaneous exposure and laser output. Outputs length, width, height, volume, point cloud, and location coordinates.
Product Highlights
Wide-dynamic-range algorithm for accurate measurement of high-absorbance and high-reflectance materials. — Detection speed up to 3 m/s with ±5 mm accuracy. — High-power laser module with wide dynamic range. — Narrow band-pass filter suppresses interference. — Stable simultaneous exposure and laser output. — Outputs length, width, height, volume, point cloud, and location coordinates.
Specifications
| Product Model | MV-DL2125-04H-R |
|---|---|
| Type | Line Laser 3D Camera |
| Scan Frame Rate | 600 fps @ 1 m3 measurement range |
| Trigger Mode | External trigger, encoder trigger (max. 15 KHz trigger signal supported) |
| Laser Safety Class | Class 3B |
| Data Interface | Gigabit Ethernet (1000 Mbit/s) |
| Digital I/O | 12-pin M12 interface provides I/O, including opto-isolated input × 3 (Line 0/3/6), opto-isolated output × 3 (Line 1/4/7), RS-232 × 1. |
| Power Consumption | Typ. 10 W @ 12 VDC |
| Power Supply | 12 VDC to 24 VDC |
| Dimension | 354.1 mm × 65 mm × 123.4 mm (13.9" × 2.6" × 4.9") |
| Weight | 1.6 kg (3.5 lb.) |
| Temperature | Working temperature: 0 °C to 45 °C (32 °F to 113 °F) Storage temperature: –30 °C to 80 °C (–22 °F to 176 °F) |
| Humidity | 20%RH to 85% RH, no condensation |
| Client Software | 3DMVS, CodePlatform |
| Operating System | 32/64-bit Windows 7/10 |
| Near Field Of View | 1000 mm |
| Far Field Of View | 2600 mm |
| Clearance Distance Cd | 700 mm |
| Measurement Range Mr | 1000 mm |
| Data Type | Point cloud data, length/width/height, integral volume, peak coordinates, depth image |
| Certification | CE |
| Detection Accuracy | ± 5 mm (regular object) |
| Detection Speed | 3 m/s @ ±5 mm detection accuracy |


