Area Scan Camera, 151MP, CoaXPress, IMX411, Mono, M72-mount, with TEC
Resolution of 14208 × 10640, pixel size of 3.76 µm × 3.76 µm.
Nicht gefunden was Sie suchen?
Markus Berger
Sales & Business Development Manager
Camera Solutions
markus.berger@eqphotonics.de
Anfrage stellen
Camera Solutions
Beschreibung
A rolling-shutter CMOS sensor delivers wide dynamic range, strong SNR, and high image quality. Flat-field correction is supported. TEC mode supported, with exposure times up to 10 seconds. 16-bit ADC output delivers high-precision sampling and wide dynamic range. Transmits data over a CXP-6 interface.
Product Highlights
Resolution of 14208 × 10640 with 3.76 µm × 3.76 µm pixels. — A rolling-shutter CMOS sensor delivers wide dynamic range, strong SNR, and high image quality. — Flat-field correction is supported. — TEC mode supported, with exposure times up to 10 seconds. — 16-bit ADC output delivers high-precision sampling and wide dynamic range. — Transmits data over a CXP-6 interface.
Specifications
| Product Model | MV-CH1510-11XM-M72-TF |
|---|---|
| Type | Area Scan Camera, 151MP, CoaXPress, IMX411, Mono, M72-mount, with TEC |
| Sensor Type | CMOS, rolling shutter |
| Sensor Model | Sony® IMX411 |
| Pixel Size | 3.76 μm × 3.76 μm |
| Sensor Size | 66.7 mm |
| Resolution | 14208 × 10640 |
| Max Frame Rate | 6.2 fps @ 14208 × 10640 |
| Dynamic Range | 78.7 dB |
| SNR | 46.4 dB |
| Gain | 0 dB to 30 dB |
| Exposure Time | 15 μs to 10 sec |
| Exposure Mode | Off/Once/Continuous exposure mode, supports Global Reset, Rolling |
| Pixel Format | Mono 8/10/12/16 |
| Mono Color | Mono |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Decimation | Not supported |
| Reverse Image | Supports horizontal reverse image output |
| Data Interface | CoaXPress with DIN interface |
| Digital I/O | 12-pin P10 connector provides I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1(Line 1), bi-directional non-isolated I/O × 1 (Line 2), and RS-232 × 1. |
| Power Supply | Camera with fan: 12 VDC to 24 VDC Camera with TEC: 24 VDC |
| Lens Mount | M72*0.75, flange back length 19.55 mm |
| Dimension | Camera with fan: 100 mm × 100 mm × 74.3 mm (3.9" × 3.9" × 2.9") Camera with TEC: 120 mm × 120 mm × 84.6 mm (4.7" × 4.7" × 3.3") |
| Weight | Camera with fan: Approx. 1.0 kg (2.2 lb.) Camera with TEC: Approx. 1.9 kg (4.2 lb.) |
| Ingress Protection | IP40 (under proper lens installation and wiring) |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Client Software | Frame grabber software meeting with CoaXPress Protocol |
| Operating System | 32/64-bit Windows 7/10, 64-bit Windows 11 with 8 GB memory or above |
| Compatibility | CoaXPress, GenlCam |
| Certification | CE, RoHS, KC |
| Power Consumption 2 | Camera with fan: Typ. 18 W @ 24 VDC Camera with TEC non-cooling: Typ. 21 W @ 24 VDC Camera with TEC cooling: Typ. 55 W @ 24 VDC |

