C-Mount Lens, 25mm, F2.8, 1/1.8″, 6MP
Higher image clarity and contrast ratio
Nicht gefunden was Sie suchen?
Markus Berger
Sales & Business Development Manager
Camera Solutions
markus.berger@eqphotonics.de
Anfrage stellen
Camera Solutions
Beschreibung
Ultra-low distortion and higher relative illumination. Good optical performance at ultra-short working distances. Compact design simplifies device integration.
Product Highlights
High image clarity and contrast ratio. — Ultra-low distortion and higher relative illumination. — Good optical performance at ultra-short working distances. — Compact design simplifies device integration.
Specifications
| Product Model | MVL-HF2528M-6MPE |
|---|---|
| Type | C-Mount Lens, 25mm, F2.8, 1/1.8″, 6MP |
| Focal Length | 25 mm |
| F Number | F2.8 to F16 |
| Image Size | Ø9 mm (1/1.8'') |
| Distortion | –0.028% |
| Minimum Object Distance | 0.2 m |
| Field Of View | D (8.96 mm): 20.32° H (7.38 mm): 16.77° V (4.92 mm): 11.24° |
| Iris Control | Manual |
| Focus Control | Manual |
| Filter Thread | M27 × P0.5 |
| Mount | C-mount |
| Flange Back Length | 17.526 mm |
| Dimension | Ø33 mm × 30.22 mm (Ø1.3'' x 1.2'') |
| Weight | 48.1 g (0.1 lb.) |
| Temperature | –10 °C to 50 °C (14 °F to 122 °F) |
| Certification | RoHS 2.0 |

