SC5000X series Smart Camera,5MP,Color, C-Mount
Adopts AI deep learning algorithm to achieve OCR, object recognition, defect detection, etc.
Nicht gefunden was Sie suchen?
Markus Berger
Sales & Business Development Manager
Camera Solutions
markus.berger@eqphotonics.de
Anfrage stellen
Camera Solutions
Beschreibung
Integrates VM functions with a library of over 140 algorithms. Multiple I/O interfaces handle a range of input and output signals. Supports a range of communication protocols. Status indicators simplify debugging and maintenance. Rated IP67 against dust and water.
Product Highlights
AI deep learning handles OCR, object recognition, defect detection, and more. — Integrates VM functions with a library of over 140 algorithms. — Multiple I/O interfaces handle a range of input and output signals. — Supports a range of communication protocols. — Status indicators simplify debugging and maintenance. — Rated IP67 against dust and water.
Specifications
| Product Model | MV-SC5050XC-00C-NNN |
|---|---|
| Type | SC5000X series Smart Camera,5MP,Color, C-Mount |
| Communication Protocol | TCP, UDP, Modbus, Serial Port, PROFINET, EtherNet/IP, Fins, MC, FTP, etc. |
| Sensor Type | CMOS, global shutter |
| Pixel Size | 3.45 μm × 3.45 μm |
| Sensor Size | 1/1.45" |
| Resolution | 2432 × 2048 |
| Max Frame Rate | 60 fps |
| Gain | 0 dB to 37 dB |
| Exposure Time | 15 μs to 1 sec |
| Pixel Format | Mono 8, RGB 8 |
| Mono Color | Color |
| Data Interface | Gigabit Ethernet (1000 Mbit/s) |
| Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input × 3 (Line 0/1/2), opto-isolated output × 3 (Line 3/4/5), and RS-232 × 1 |
| Power Supply | 24 VDC |
| Power Consumption | Avg. 10 W @ 24 VDC Max. 14.4 W @ 24 VDC |
| Lens Mount | C-mount |
| Lens Cap | Transparent lens cap |
| Light Source | Not included |
| Indicator | Power indicator (PWR), network indicator (LNK), and user-defined indicator (U1/U2) |
| Dimension | Straight angle: 112.3 mm × 54 mm × 110 mm (4.4" × 2.1" × 4.3") Right angle: 88.7 mm × 54 mm × 110 mm (3.5" × 2.1" × 4.3") |
| Weight | Approx. 370 g (0.8 lb.) |
| Ingress Protection | IP67 (under proper installation of waterproof lens cap) |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Vibration Resistance | Meets standard IEC 60068-2-6:2007. Device only (without installation bracket): 10 Hz to 55 Hz, 1.5 mm peak-to-peak amplitude, 2 hours per axis (X, Y, Z)* |
| Shock Resistance | Meets standard IEC 60068-2-27:2008. Device only (without installation bracket): 30 g / 11 ms, half-sine wave, 500 shocks per axis (6 directions)* |
| Certification | CE, KC |
| Function Module | Vision Master Platform (include deep learning module) |
| Memory | 8 GB |
| Storage | 64 GB |


