C-Mount Lens, 16mm, F2.8, 1.1″, 12MP
Ultra high resolution and consistency of image clarity
Nicht gefunden was Sie suchen?
Markus Berger
Sales & Business Development Manager
Camera Solutions
markus.berger@eqphotonics.de
Anfrage stellen
Camera Solutions
Beschreibung
Low distortion. High peripheral brightness ratio. Optical properties are maintained across different object distances.
Product Highlights
Ultra-high resolution with consistent image clarity. — Low distortion. — High peripheral brightness ratio. — Optical properties are maintained across different object distances.
Specifications
| Product Model | MVL-KF1628M-12MPE |
|---|---|
| Type | C-Mount Lens, 16mm, F2.8, 1.1″, 12MP |
| Focal Length | 16 mm |
| F Number | F2.8 to F16 |
| Image Size | Ø17.6 mm (1.1") |
| Distortion | 0.15% |
| Minimum Object Distance | 0.1 m |
| Field Of View | D (17.52 mm): 55.6° H (14.14 mm): 45.8° V (10.35 mm): 35.3° |
| Iris Control | Manual |
| Focus Control | Manual |
| Filter Thread | M43 × 0.75 |
| Mount | C-mount |
| Flange Back Length | 17.526 mm |
| Dimension | Ø45.6 mm × 68.2 mm (Ø1.8" x 2.7") |
| Weight | 189 g (0.4 lb.) |
| Temperature | –10°C to 50°C (14 °F to 122 °F) |
| Certification | RoHS 2.0 |

