Line Scan Camera, 4k 7μm, mono, XoF
Adopts multiple ISP like Gamma correction, flat field correction, LUT, black level offset, etc.
Camera Solutions
Beschreibung
Single XoF fibre port; multiple exposure and acquisition methods with a maximum line rate of 195 kHz. Bi-directional configurable I/O hardware design. Compact design for flexible installation. Removable heat sink supports compact installation in non-high-temperature environments.
Product Highlights
ISP functions including gamma correction and flat-field correction deliver high-quality images. — Single XoF fibre port; multiple exposure and acquisition methods with a maximum line rate of 195 kHz. — Bi-directional configurable I/O hardware design. — Compact design for flexible installation. — Removable heat sink supports compact installation in non-high-temperature environments.
Specifications
| Product Model | MV-CL042-91FM |
|---|---|
| Type | Line Scan Camera, 4k 7μm, mono, XoF |
| Sensor Type | CMOS |
| Pixel Size | 7 μm × 7 μm |
| Resolution | 4096 × 2 |
| Dynamic Range | 67.6 dB |
| SNR | 40.1 dB |
| Gain | 1.0 ×, 1.4 ×, 1.6 ×, 2.4 ×, 3.2 × |
| Exposure Time | 3 μs to 10 ms |
| Exposure Mode | Off/ Once/ Continuous exposure mode |
| Pixel Format | Mono 8/10/12 |
| Mono Color | Mono |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Reverse Image | Supports horizontal reverse image output |
| Data Interface | LC fiber connector |
| Digital I/O | 12-pin P10 connector provides power and I/O: Configurable input/output × 4 (Line 0/1/3/4) and single-ended/differential is supported. |
| Power Supply | 12 VDC to 24 VDC |
| Lens Mount | M42*1.0, flange focal length 12 mm, applicable to F-mount via lens adapter |
| Dimension | 101.2 mm × 62 mm × 70.7 mm (4.0" × 2.4" × 2.8") |
| Weight | Approx. 300 g (0.7 lb.) |
| Ingress Protection | IP40 (under proper lens installation and wiring) |
| Temperature | Working temperature: –20 °C to 55 °C (–4 °F to 131 °F) Storage temperature: –30 °C to 80 °C (–22 °F to 176 °F) |
| Humidity | 5% RH to 90% RH (no condensation) |
| Client Software | MVS |
| Operating System | 32/64-bit Windows 7/10, 64-bit Windows 11 |
| Compatibility | XoFLink, GenlCam |
| Certification | CE, RoHS, KC |
| Power Consumption 2 | Typ. 8.8 W @ 12 VDC |
| Max Line Rate | 195 kHz (1-Line), 100 kHz (2-TDI) |
| Trigger Mode | External trigger, internal trigger |
| External Trigger Mode | Line trigger, frame trigger, line + frame trigger |
| Image Mode | Supports 1-Line, 2-TDI |


